wiki:packagesystem
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:packagesystem [2024/10/25 08:09] – student | wiki:packagesystem [2024/10/25 09:44] (current) – [The "Package Pigeon War"] student | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Package System ====== | ====== Package System ====== | ||
| - | The **Estonian Academy of Arts** (commonly abbreviated as **EKA**, derived from the Estonian Eesti Kunstiakadeemia) has garnered attention for its inventive and unconventional Package System, also colloquially referred to as the " | + | The **Estonian Academy of Arts** (commonly abbreviated as [[https:// |
| ==== Origins and Historical Development ==== | ==== Origins and Historical Development ==== | ||
| - | The origins of the **EKA Package System** can be traced back to early 2024, when a student from the Graphic Design Department faced a logistical challenge while attempting to communicate with someone standing below the balcony. The issue stemmed from the difficulty of catching the person' | + | [{{: |
| - | + | The success of this initial exchange quickly led to the expansion of the system into a two-way communication and transportation method, where both parties worked collaboratively to assist each other. Within a matter of months, the idea gained significant popularity, and a second zipline was introduced, connecting the Graphic Design Department' | |
| - | The success of this initial exchange quickly led to the expansion of the system into a two-way communication and transportation method, where both parties worked collaboratively to assist each other. Within a matter of months, the idea gained significant popularity, and a second zipline was introduced, connecting the Graphic Design Department's balcony to the Architecture Department, one floor above. This new connection allowed for the transport of fragile items, such as bottles of prosecco and vodka, particularly useful during events such as EKA’s birthday celebration. The ease and convenience of this system soon made it an indispensable part of campus life, and further connections were established, | + | {{ : |
| - | The initial design of the box was rudimentary—a 7 cm x 5 cm x 3 cm neon-yellow cardboard container fastened to a rope with materials scavenged from the university’s graphic design baccalaureate department. However, the box’s exposure to inclement weather soon led to its destruction. The undeniable practicality of the **Package Pigeon** inspired students to embark on a redesign process, with the primary objective being to create a more durable, weather-resistant container. After numerous trials and extensive testing, the use of recycled plastic food containers emerged as the most suitable option. These containers offered several advantages: they were readily available, highly customizable, | + | The initial design of the box was rudimentary—a 7 cm x 5 cm x 3 cm neon-yellow cardboard container fastened to a rope with materials scavenged from the university’s graphic design baccalaureate department. However, the box’s exposure to inclement weather soon led to its destruction. The undeniable practicality of the **Package Pigeon** inspired students to embark on a redesign process, with the primary objective being to create a more durable, weather-resistant container. After numerous trials and extensive testing, the use of recycled plastic food containers emerged as the most suitable option. These containers offered several advantages: they were readily available, highly customizable, |
| ==== Materials and Construction ==== | ==== Materials and Construction ==== | ||
| - | The materials used in the **Package System** were selected with careful consideration of five critical factors: availability, | + | The materials used in the **Package System** were selected with careful consideration of five critical factors: availability, |
| Wood and tin were briefly considered as potential materials; however, they were ultimately deemed impractical due to their scarcity and the complexity of working with them in large quantities. Plastic, by contrast, provided a more efficient and cost-effective solution. Its lightweight nature and pre-formed structure minimised the need for extensive preparation, | Wood and tin were briefly considered as potential materials; however, they were ultimately deemed impractical due to their scarcity and the complexity of working with them in large quantities. Plastic, by contrast, provided a more efficient and cost-effective solution. Its lightweight nature and pre-formed structure minimised the need for extensive preparation, | ||
| Line 22: | Line 22: | ||
| Over time, the **Package Pigeon** system underwent several enhancements, | Over time, the **Package Pigeon** system underwent several enhancements, | ||
| + | |||
| With the transition to plastic containers, further modifications were implemented. The containers were painted in bright, vibrant colours to enhance visibility, and a lever mechanism was added to improve ease of use. As the system grew more sophisticated, | With the transition to plastic containers, further modifications were implemented. The containers were painted in bright, vibrant colours to enhance visibility, and a lever mechanism was added to improve ease of use. As the system grew more sophisticated, | ||
| + | |||
| In addition to these functional upgrades, the **Package Pigeon** system also became a canvas for personal expression. As different departments began to adopt the system, students started decorating their boxes with distinctive designs and motifs, often as a way of asserting dominance or identity within the university. These personalised boxes became a hallmark of the system, reflecting the diversity and creativity of the **EKA** student body. | In addition to these functional upgrades, the **Package Pigeon** system also became a canvas for personal expression. As different departments began to adopt the system, students started decorating their boxes with distinctive designs and motifs, often as a way of asserting dominance or identity within the university. These personalised boxes became a hallmark of the system, reflecting the diversity and creativity of the **EKA** student body. | ||
| Line 37: | Line 39: | ||
| ==== The " | ==== The " | ||
| - | By the end of 2024, the introduction of **Big Packages** and the expansion of the system to include advanced ziplines and lifts connecting key areas of the academy sparked unrest among certain factions within the student body. A group calling itself **“Birds Are Fake”** formed in opposition to the continued use of the **Package Pigeon** system. This group believed that the increasing reliance on the package system was detrimental to the traditional forms of communication and movement within the academy, leading to growing tensions between departments. | + | By the end of 2024, the introduction of **Big Packages** and the expansion of the system to include advanced ziplines and lifts connecting key areas of the academy sparked unrest among certain factions within the student body. A group calling itself **“Birds Are Fake”** formed in opposition to the continued use of the **Package Pigeon** system. This group believed that the increasing reliance on the package system was detrimental to the traditional forms of communication and movement within the academy, leading to growing tensions between departments.[{{: |
| - | [{{: | + | In response, the Graphic Design Department spearheaded the formation of a rival group known as **“Packed with Love”**, which sought to defend the **Package Pigeon** system from its detractors. Ironically, this group also became responsible for distributing weapons through the system, escalating the conflict between the two factions. Members of **" |
| - | + | ||
| - | In response, the Graphic Design Department spearheaded the formation of a rival group known as **“Packed with Love”**, which sought to defend the **Package Pigeon** system from its detractors. Ironically, this group also became responsible for distributing weapons through the system, escalating the conflict between the two factions. Members of **" | + | |
| - | + | ||
| - | [{{: | + | |
| - | + | ||
| - | The conflict, dubbed the **" | + | |
| + | The conflict, dubbed the **" | ||
| + | |||
wiki/packagesystem.1729843761.txt.gz · Last modified: 2024/10/25 08:09 by student
